Women's high-end suit pants
shape: Straight-leg pants
Pants Length: trousers
Fabric name: Polyester
Main fabric ingredients: Polyester
thickness: medium
Popular elements: Buttons
Pants type: Straight-leg pants
Waist type: High waist
color: Rose red, black, off-white, royal blue, blue, emerald green, purple pink, pink, ginger yellow, wine red, red, lemon yellow, orange, orange red, coffee, khaki, camel, avocado, elegant gray, dark gray, raspberry color, candy green, purple, taro purple
size: S,M,L,XL,2XL,3XL
Style Type: Japanese and Korean leisure
Main fabric content: 70% (inclusive) - 80% (exclusive)
Elasticity: Micro-bounce
pattern: Solid Color
Main fabric component 2 content: 70% (inclusive) - 80% (exclusive)
Technology: Collage/Mosaic
Main fabric component 2: Polyester (polyester fiber)
🧥 BLAZER SIZE CHART (INCHES)
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28.7" | 15.0" | 37.8" | 22.4" |
| M | 29.1" | 15.4" | 39.4" | 22.8" |
| L | 29.5" | 15.7" | 40.9" | 23.2" |
| XL | 29.9" | 16.1" | 42.5" | 23.6" |
| XXL | 30.3" | 16.5" | 44.1" | 24.0" |
| 3XL | 30.7" | 16.9" | 45.7" | 24.4" |
👖 PANTS SIZE CHART (INCHES)
| Size | Total Length (in) | Waist (in) | Recommended Weight (lbs) |
|---|---|---|---|
| S | 39.0" | 24.4" – 28.3" | 94 – 104 lbs |
| M | 39.4" | 26.0" – 29.9" | 105 – 119 lbs |
| L | 39.8" | 27.6" – 31.5" | 120 – 132 lbs |
| XL | 40.2" | 29.1" – 33.1" | 133 – 146 lbs |
| XXL | 40.6" | 30.7" – 34.6" | 147 – 158 lbs |
| 3XL | 41.0" | 32.3" – 36.2" | 159 – 172 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






























Women's high-end suit pants
Women's high-end suit pants
shape: Straight-leg pants
Pants Length: trousers
Fabric name: Polyester
Main fabric ingredients: Polyester
thickness: medium
Popular elements: Buttons
Pants type: Straight-leg pants
Waist type: High waist
color: Rose red, black, off-white, royal blue, blue, emerald green, purple pink, pink, ginger yellow, wine red, red, lemon yellow, orange, orange red, coffee, khaki, camel, avocado, elegant gray, dark gray, raspberry color, candy green, purple, taro purple
size: S,M,L,XL,2XL,3XL
Style Type: Japanese and Korean leisure
Main fabric content: 70% (inclusive) - 80% (exclusive)
Elasticity: Micro-bounce
pattern: Solid Color
Main fabric component 2 content: 70% (inclusive) - 80% (exclusive)
Technology: Collage/Mosaic
Main fabric component 2: Polyester (polyester fiber)
🧥 BLAZER SIZE CHART (INCHES)
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28.7" | 15.0" | 37.8" | 22.4" |
| M | 29.1" | 15.4" | 39.4" | 22.8" |
| L | 29.5" | 15.7" | 40.9" | 23.2" |
| XL | 29.9" | 16.1" | 42.5" | 23.6" |
| XXL | 30.3" | 16.5" | 44.1" | 24.0" |
| 3XL | 30.7" | 16.9" | 45.7" | 24.4" |
👖 PANTS SIZE CHART (INCHES)
| Size | Total Length (in) | Waist (in) | Recommended Weight (lbs) |
|---|---|---|---|
| S | 39.0" | 24.4" – 28.3" | 94 – 104 lbs |
| M | 39.4" | 26.0" – 29.9" | 105 – 119 lbs |
| L | 39.8" | 27.6" – 31.5" | 120 – 132 lbs |
| XL | 40.2" | 29.1" – 33.1" | 133 – 146 lbs |
| XXL | 40.6" | 30.7" – 34.6" | 147 – 158 lbs |
| 3XL | 41.0" | 32.3" – 36.2" | 159 – 172 lbs |
Original: $15.40
-65%$15.40
$5.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
shape: Straight-leg pants
Pants Length: trousers
Fabric name: Polyester
Main fabric ingredients: Polyester
thickness: medium
Popular elements: Buttons
Pants type: Straight-leg pants
Waist type: High waist
color: Rose red, black, off-white, royal blue, blue, emerald green, purple pink, pink, ginger yellow, wine red, red, lemon yellow, orange, orange red, coffee, khaki, camel, avocado, elegant gray, dark gray, raspberry color, candy green, purple, taro purple
size: S,M,L,XL,2XL,3XL
Style Type: Japanese and Korean leisure
Main fabric content: 70% (inclusive) - 80% (exclusive)
Elasticity: Micro-bounce
pattern: Solid Color
Main fabric component 2 content: 70% (inclusive) - 80% (exclusive)
Technology: Collage/Mosaic
Main fabric component 2: Polyester (polyester fiber)
🧥 BLAZER SIZE CHART (INCHES)
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28.7" | 15.0" | 37.8" | 22.4" |
| M | 29.1" | 15.4" | 39.4" | 22.8" |
| L | 29.5" | 15.7" | 40.9" | 23.2" |
| XL | 29.9" | 16.1" | 42.5" | 23.6" |
| XXL | 30.3" | 16.5" | 44.1" | 24.0" |
| 3XL | 30.7" | 16.9" | 45.7" | 24.4" |
👖 PANTS SIZE CHART (INCHES)
| Size | Total Length (in) | Waist (in) | Recommended Weight (lbs) |
|---|---|---|---|
| S | 39.0" | 24.4" – 28.3" | 94 – 104 lbs |
| M | 39.4" | 26.0" – 29.9" | 105 – 119 lbs |
| L | 39.8" | 27.6" – 31.5" | 120 – 132 lbs |
| XL | 40.2" | 29.1" – 33.1" | 133 – 146 lbs |
| XXL | 40.6" | 30.7" – 34.6" | 147 – 158 lbs |
| 3XL | 41.0" | 32.3" – 36.2" | 159 – 172 lbs |
























